How can we help?
How to manage user access to the dashboard?
Last updated on November 15, 2024This page explains how to grant, change and revoke access to the Omise dashboard.
- How to invite team members and assign roles?
- What are the areas each role has access to?
- How to change a member’s permission?
- How to revoke a member’s access?
Invite team members to the dashboard
You can add people in your organization and grant them permission to the dashboard.
These steps are only for adding trusted members from your organization. You should only grant access to those that need it to perform their job and specify their role accordingly.
To invite a team member and assign a new role:
Go to Settings. Select Teams and click Invite member.
Enter the work email address of the person you want to add and select an appropriate role.
Be sure to read the description for each role. Each user can be assigned to more than one role, except for users that have already been assigned with the admin role. Admins have access to all roles.
Click Send invite.
The person will receive an invitation granting them access to the dashboard in their email inbox.
Available user roles and access levels
Primary Owner | Owner | Operations Manager | Finance Manager | Sales Manager | Technical Manager | Link Creator | Reporter | |
---|---|---|---|---|---|---|---|---|
Team Setting | ||||||||
Edit Team Name | • | • | ||||||
Invite Member | • | • | ||||||
Edit role | • | • | ||||||
Revoke access | • | • | ||||||
Dashboard | ||||||||
View transaction | • | • | • | • | • | • | ||
Setup a transfer | • | • | ||||||
Setting | ||||||||
Recipients auto activation | • | • | ||||||
Installment interests setup | • | • | ||||||
Chains feature setup | • | • | ||||||
Export metadata setup | • | • | ||||||
Email Subscription | • | • | ||||||
Charges | ||||||||
View | • | • | • | • | • | • | • | |
Action - refund | • | • | • | |||||
Action - reverse | • | • | • | |||||
Action - capture | • | • | • | |||||
Export | • | • | • | • | ||||
Transfers | ||||||||
View | • | • | • | • | • | • | • | |
Export | • | • | • | • | ||||
Create | • | • | • | |||||
Refunds | ||||||||
View | • | • | • | • | • | • | • | |
Export | • | • | • | • | ||||
Disputes | ||||||||
View | • | • | • | • | ||||
Submit | • | • | • | |||||
Export | • | • | • | • | ||||
Balances | ||||||||
View | • | • | • | • | • | • | • | |
Export | • | • | • | |||||
Links | ||||||||
View | • | • | • | • | • | • | • | |
Create link | • | • | • | • | ||||
Disable link | • | • | • | • | ||||
Duplicate link | • | • | • | • | ||||
Customers | ||||||||
View | • | • | • | |||||
Add a charge schedule | • | • | • | |||||
Export | • | • | • | |||||
Recipients | ||||||||
Create recipient | • | • | • | |||||
Edit | • | • | • | |||||
Delete | • | • | • | |||||
Activate | • | • | ||||||
Setup a transfer | • | • | • | |||||
Setup a transfer schedule | • | • | • | |||||
Events | ||||||||
View | • | • | • | |||||
Webhooks | ||||||||
Edit webhook endpoint | • | • | • | |||||
Transfer Schedules | ||||||||
Setup a transfer schedule | • | • | • | |||||
Delete | • | • | • | |||||
Charge Schedules | ||||||||
Setup a charge schedule | • | • | • | |||||
Delete | • | • | • | |||||
Third Party Integration | ||||||||
Enable | • | • | ||||||
Disable | • | • | ||||||
Chain | ||||||||
View chain key | • | • | • | • | • | • | ||
Revoke chain | • | • | • | |||||
Keys | ||||||||
Roll key | • | • | • | |||||
Logs | ||||||||
View | • | • | • | |||||
Export | • | • | • | |||||
Receipt | ||||||||
View | • | • | • | |||||
Export | • | • | • |
Note: Roles are only applicable on the live dashboard. All members have full access to the test dashboard.
Change a member’s permission
To change a member’s access:
- Go to Settings. Select Teams and select the user you wish to change access.
- Select or add the new roles.
- Click Update.
Revoke a member’s access
To remove a member from your account:
- Go to Settings. Select Teams and select the user you wish to revoke access.
- Click Remove member button at the top right corner.
- Click Remove to confirm (Members can be invited back anytime).
We strongly recommend all members with access to the Omise dashboard enable two-factor authentication. This adds an additional layer of protection by requesting individuals to enter a security code each time they sign in.
Can’t find your answer?
Get in touch with us and we’ll get back to you as soon as possible